
| Connections | DeckLink™ | DeckLink Pro™ | DeckLink SP™ | DeckLink Extreme™ |
| SDI Video Input | 1 x 10 bit. | 1 x 10 bit. | None | 1 x 10 bit. |
| SDI Video Output | 2 x 10 bit. | 2 x 10 bit. | 1 x 10 bit. | 1 x 10 bit. |
| Analog Video Input | None | None | YUV/NTSC/PAL switchable to composite. | YUV/NTSC/PAL switchable to composite. |
| Analog Video Output | None | YUV/NTSC/PAL switchable to composite. | YUV/NTSC/PAL switchable to composite. | YUV/NTSC/PAL switchable to composite. |
| AES Audio Output | 2 Channels AES & S/PDIF compatible. | 8 Channels AES & S/PDIF compatible. | 2 Channels AES & S/PDIF compatible. | 2 Channels AES & S/PDIF compatible. |
| SDI Audio Input | 8 Channel. | 8 Channel. | None | 8 Channel. |
| SDI Audio Output | 8 Channel. | 8 Channel. | 8 Channel. | 8 Channel. Digital audio can be combined with SDI video. |
| Analog Audio Input | None | None | 2 Channel. | 2 Channel. Analog audio can be combined with analog video. |
| Analog Audio Output | None | None | 2 Channel. | 2 Channel. |
| Dual rate support | Standard definition SDI only. | |||
| Sync Input | None | Blackburst Input. | Blackburst Input. | Blackburst Input. |
| Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. |
|||
| Settings Control | DeckLink System Preference (Mac OS X™) and Control Panel (Windows™) | |||
| Updates | Firmware for cards built into software driver. Loaded at system start. | |||
| Standards | |
| SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC. |
| SDI Compliance | SMPTE 259M and ITU-R BT.601. |
| SDI Video Sampling | 4:2:2. |
| SDI Color Precision | 4:2:2 10 bit. |
| SDI Color Space | 4:2:2 YUV. |
| SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
| Card type | "Short" PCI 66 MHz. Fully functional with PCI 66 & 33 MHz slots and PCI-X 133 & 100 MHz slots. DeckLink Extreme PCIe and DeckLink SP are also available for computers with PCIe slots. |
| Processing | |
| Colorspace Conversion | Hardware based real time. |
| HD Down Conversion | Mac OS X™ only, software-based real-time rendering on all SD cards. Support for HD 1080 and HD 720 to SD. Click here for the latest down-conversion features and detailed information. |
| Real time effects | Apple Final Cut Pro internal effects on Mac OS X™. Adobe® Premiere Pro® internal effects in DV, MJPEG and uncompressed edit formats. |
| Extras | |
| Software Included | Deck Control, Disk Speed Test, LiveKey, FrameLink, Blackmagic driver. DeckLink Pro supports external key, in addition to internal key, with Blackmagic LiveKey. |
| Firmware Upgrade | Firmware for cards built into software driver. Loaded at system start. |
| Installation | PCI-33/66 Models: "Short" PCI 66 MHz card, fully functional with PCI 66 & 33 MHz slots and PCI-X 133 & 100 MHz slots. Windows™ PC's must have 64-bit PCI or PCI-X slots. PCIe Models: "Short" PCI Express 1 lane card for high speed 2.5 Gb/s transfers. Compatible with 1, 4, 8 and 16 lane PCIe slots. Please see the full system requirements for Mac OS X™ and Windows™. |