

| Connections | HDLink™ | HDLink Pro™ |
| SDI Video Input | 2 x BNC inputs for SD-SDI, HD-SDI 4:2:2 and Dual Link HD-SDI 4:4:4 when using both inputs. | 1 x BNC input switches between SD-SDI, HD-SDI 4:2:2, HD-SDI 4:4:4 and 2K via SDI or use 2 x BNC inputs for dual-link HD-SDI 4:4:4. |
| SDI Video Output | None | 1 x BNC active loop through output switches between SD, HD 4:2:2, HD 4:4:4 and 2K. |
| SDI Audio De-embedding | 2 channels out de-embedded from SDI input. | 6 channels out de-embedded from SDI input. |
| Multi Rate SDI Support | 270 Mb/s standard definition, 1.5 Gb/s high definition 4:2:2 and Dual Link 4:4:4. | 270 Mb/s standard definition, 1.5 Gb/s high definition 4:2:2, 3 Gb/s 4:4:4 high definition and 2K film. |
| Analog Audio Output | 2 x unbalanced 24 bit analog outputs on RCA connectors -10db. | 6 x unbalanced 24 bit analog outputs on RCA connectors -10db. |
| DVI-D Video Output | Supports DVI-D displays up to 27 inches 1920 x 1200 in size. | Supports Dual Link DVI-D displays up to 30 inches 2560 x 1600 in size. |
| DVI-D Configuration | Automatic adjustment using VESA E-EDID1.3. Manual override of display configuration via HDLink Utility software. |
|
| DVI-D Resolution | Pixel-for-pixel display on LCD displays. | |
| DVI-D Connection | Via any DVI-D or DVI-I cable. Compatible with single-link and dual-link DVI cables. DVI-D video support only. Audio via RCA analog outputs. |
|
| HDMI Audio Output | Audio not available in HDMI connection. Use RCA audio outputs. |
Audio combined with video in HDMI connection. |
| HDMI Video Output | Supports HDMI displays, such as a TV or video projectors up to 1920 x 1080 resolution. | |
| HDMI Configuration | Automatically configures to connected display. | |
| HDMI Resolution | Pixel for pixel HD resolution input to connected device. | |
| HDMI Connection | Via included DVI-D male to HDMI Type A female adaptor. Plug into HDLink when connecting to HDMI devices. HDMI video support only. Audio via RCA analog outputs. | Via included DVI-D male to HDMI Type A female adaptor. Plug into HDLink when connecting to HDMI devices. HDMI video supports HDMI audio. |
| Gamma Correction | Independently adjustable 1D 10 bit lookup table per color component. Interactive real time gamma adjustment added to lookup table. | Independently adjustable 3D lookup tables per color component. Interactive real time adjustment of lookup tables. |
| Updates and Configuration | USB 2.0 High Speed (480Mb/s) interface. | |
| Standards | ||
| HD Format Support via DVI-D | 1080PsF23.98, 1080PsF24, 1080i48, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. | 1080PsF23.98, 1080PsF24, 1080i48, 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94, 720p60, 2048 x 1556p23.98 and 2048 x 1556p24. |
| HD Format Support via HDMI | 1080i50, 1080i59.94, 1080i60, 720p50, 720p59.94 and 720p60. | |
| SD Format Support via DVI-D | 625/25 PAL and 525/29.97 NTSC. | |
| SD Format Support via HDMI | Not supported. | 625/25 PAL and 525/29.97 NTSC. |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, ITU-R BT.656 and ITU-R BT.601. | |
| SDI Video Sampling | 4:2:2 and 4:4:4. | |
| SDI Color Precision | 4:2:2 10 bit and 4:4:4 10 bit. | |
| SDI Color Space | 4:2:2 YUV, 4:4:4 YUV and 4:4:4 RGB. | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. | |
| Extras | ||
| Software Control | HDLink Utility included free for Windows XP, Windows Server 2003, Windows Vista and Mac OS X Universal Binary for Intel and PowerPC based Macs. | |
| Firmware Upgrade | Automatically when new HDLink Utility is installed. | |
| Real Time Processing | Adaptive pull-down processor guarantees smooth motion display. | |
| Video Scaling via DVI-D | Pixel for pixel display. Setting for 2x resize of NTSC for displays with at least 1440 x 972 pixels. Setting for 2x resize of PAL for displays with at least 1440 x 1152 pixels. |
|
| Installation | Small brick style compact design. | |
| Power Supply | 5 Volt universal power supply included. IEC power cable required. |
12 Volt universal power supply included. IEC power cable required. |
| Display Requirements | ||
| Interface | DVI-D digital type connection to LCD computer monitor or HDMI Type A digital type connection to HDMI display, e.g. TV or video projector. | |
| Resolution via DVI-D | 1920 x 1200 required for HD1080 video SDI formats.
1920 x 1200 recommended for 2x resize display of NTSC and PAL SDI formats. 1280 x 800 recommended for HD720 video SDI formats. Please note that few, if any, DVI-D displays support 720p50. |
1920 x 1200 required for HD1080 video SDI formats.
1920 x 1200 recommended for 2x resize display of NTSC and PAL SDI formats. 1280 x 800 recommended for HD720 video SDI formats. Please note that few, if any, DVI-D displays support 720p50. 2560 x 1600 required for 2K feature film formats. |
| Resolution via HDMI | The HDMI input of a display must accept either: • 1920 x 1080 for HD1080 video SDI formats or • 1280 x 720 for HD720 video SDI formats Please note, that the native resolution of an HDMI display will often be less than full resolution HDTV, even if the display is rated to accept HDTV signals. This is a physical limitation of the display itself and full-resolution HDMI displays, or DVI-D displays, should be considered if pixel for pixel video is required. Please also note that only a small percentage of HDMI displays support 720p50. |
|
| Refresh Frame Rate for DVI | Nominal 60Hz, however 48 to 72 Hz recommended. | |